























Property Attributes
- MLS#ML81775715
- TypeCommercial
- CountyMONTEREY
- CityCarmel
- AreaSouthwest Carmel
- Zip93921
- StyleRestaurant
- Price$ 7,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5689
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Jamal Noorzoy with Carmel Realty Company.
Data Source:
MLS Listings
Property Description
Sited at perhaps one of Carmel's most popular intersections, Dolores & 7th, this landmark building has a commanding presence on the corner with its remarkable architecture and enormous 8,000 SF parcel. Extensively renovated, remodeled and enhanced the building is home to one of the most exciting restaurant destinations in Carmel; Seventh & Dolores Steak House. Featuring modern, crisp and clean design materials and finishes the property consists of a main restaurant building on an 80x100 area of the parcel with 100 seats of indoor/outdoor seating. There is an upstairs office area and developed and usable basement area. Great combination of pride of ownership and rate of return.
Price History | |
---|---|
11/16/2019 | Listed $8,500,000 |
9/23/2020 | 8% - $7,900,000 |
4/6/2021 | 6% - $7,500,000 |
General Features
# of Buildings | 1 |
---|---|
Accessibility | Wheelchair Access, Wide Halls / Doors (3 Ft +) |
Additional Rooms | Basement - Finished, Office Area, Storage |
Age | 47 |
Amenities Misc. | High Ceiling, Open Beam Ceiling, Skylight, Vaulted Ceiling |
Business Name | Seventh and Dolores |
Business Type | Restaurant |
City | CARMEL |
City Limits (y/n) | Yes |
Complex Name Text | Seventh & Dolores |
Cooling | Central Forced Air - Gas |
County | Monterey |
Flooring | Concrete |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01119622 |
MLS Area | Southwest Carmel |
Parking Features | Common Parking Area, Guest / Visitor Parking, No Garage, Off-Street Parking, Parking Area, Unassigned Spaces, Valet Parking |
Present Use | Food Service |
Property SubType | Commercial Property |
Property Type | Commercial/Industrial |
Restrictions | Other |
Roof | Metal |
Security Features | Security Alarm |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Garbage Collection, Public Utilities |
Virtual Tour | http://www.DoloresAnd7thCarmel.com/ |
Virtual Tour | http://www.mbyre.com/?id=81775715 |
Water | Public |
Year Built | 1972 |
Zoning Text | SC |
Interior Features
Number Of Tenants | 1 |
---|
Exterior Features
Building Area Total | 5689 |
---|---|
Facilities | Front Sign, Kitchen, Manager's Office, Outside Sign, Refrigeration, Restroom(s) |
Foundation Details | Concrete Slab |
Lot Acres | 0.1837 |
Lot Size Area | 8000.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 8000.00 |
Meters | Master Electric, Master Water |
Sewer/Septic | Sewer - Public, Sewer Connected |
Yard Sqft | 11468 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool