






























Property Attributes
- MLS#ML81811744
- TypeSingle Family
- CountySAN MATEO
- CityWoodside
- AreaSkywood Area
- Zip94062
- StyleContemporary
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Zina Kaganovich with Bayview Residential Brokerage.
Data Source:
MLS Listings
Property Description
Gorgeous mostly flat hillside hideaway with plans for a new home. Estimated final approval in ~April 2021. Spectacular setting with gated entrance, majestic redwoods, and picturesque private location is ideal for nature lovers. Rare opportunity to have a beautiful and usable 1.1-acre lot with a possible bay view in highly desirable Woodside. Close to Silicon Valley, Stanford University, and San Francisco. Approximately 15 minutes drive to Sand Hill Rd and 280. Excellent Portola Valley Schools. Price for the parcel with approved plans only.
Price History | |
---|---|
9/20/2020 | Listed $1,375,000 |
General Features
Architectural Style | Contemporary |
---|---|
Building Type | Detached |
City | WOODSIDE |
City Limits (y/n) | Yes |
Cooling | Other |
County | San Mateo |
Heating | Other |
Listing Agent State License | 00948007 |
MLS Area | Skywood Area |
Parking Features | Gate / Door Opener, Guest / Visitor Parking |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Other |
View | Forest / Woods, Hills, Mountains, Valley |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?r=MLSListings.com&t=2710402 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?r=MLSListings.com&idx=1&t=2710402 |
Water | Water Available at Street |
Year Built | 2020 |
Zoning Text | R1003A |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Family Room | Separate Family Room |
Full Baths | 3 |
Half Baths | 1 |
Living Sqft | 4000 |
Total Bedrooms | Ground Floor Bedroom |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 4000 |
---|---|
Fencing | None |
Foundation Details | Other |
Horse Property | No |
Lot Acres | 1.1100 |
Lot Description | Grade - Mostly Level, Private / Secluded, Regular, Views |
Lot Size Area | 48352.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 48352.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool