

Property Attributes
- MLS#ML81821702
- TypeSingle Family
- CountySTANISLAUS
- CityOakdale
- AreaOakdale Rural
- Zip95361
- Style
- Price$ 4,157,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size95 Acres
Listing Provided Courtesy Of:
Tom Pimley with .
Data Source:
MLS Listings
Property Description
Price History | |
---|---|
11/30/2020 | Listed $4,157,000 |
General Features
Age | 40 |
---|---|
City | OAKDALE |
Cooling | Central AC |
County | Stanislaus |
Fireplaces | Insert |
Heating | Central Forced Air, Other |
Listing Agent State License | 01194791 |
MLS Area | Oakdale Rural |
Parking Features | Attached Garage |
Property SubType | Farm / Ranch |
Property Type | Residential |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Irrigation Connected, Well - Agricultural / Other, Well - Domestic |
Year Built | 1980 |
Zoning Text | A 240 |
Interior Features
Dining Room | Dining Area in Living Room |
---|---|
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Living Sqft | 1710 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1710 |
---|---|
Foundation Details | Raised, Wood Frame |
Horse Property | Possible |
Lot Acres | 95.0000 |
Lot Size Area | 4138200.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 4138200.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Septic Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool