
























Property Attributes
- MLS#ML81828905
- TypeCondos
- CountySAN MATEO
- CityMenlo Park
- AreaSharon Heights - Stanford Hills
- Zip94025
- Style
- Price$ 1,248,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Listing Provided Courtesy Of:
DeLeon Team with Deleon Realty.
Data Source:
MLS Listings
Property Description
With the rolling hills of the Sharon Heights Golf and Country Club serving as the backdrop, this stylish 2-bedroom, 2-bathroom, end-unit condo offers luxury, privacy, and an unbeatable location in one of Menlo Park's most sought-after neighborhoods. Beautiful wood floors extend throughout expansive gathering areas, while floor-to-ceiling windows and sliding glass doors in every room fill the home with natural light and bring the outside in. Entertain guests in the large living room, craft delicious meals in the kitchen with stainless-steel appliances, and enjoy al fresco dining on the covered patio. This serene location offers an inviting retreat, yet you will still be just a short trip to downtown Menlo Park, downtown Palo Alto, and Stanford University, while Sharon Park is less than one mile away. Adding the finishing touch, this home is served by top-ranked Las Lomitas schools.
Price History | |
---|---|
2/8/2021 | Listed $1,188,000 |
General Features
Accessibility | Elevator / Lift |
---|---|
Age | 56 |
Amenities Misc. | Walk-in Closet, Other |
Association Amenities | Additional Storage, Community Pool, Community Security Gate, Elevator, Garden / Greenbelt / Trails, Golf Course |
Association Fee Includes | Common Area Electricity, Common Area Gas, Insurance - Common Area, Maintenance - Common Area |
Association Y/N | Yes |
City | MENLO PARK |
Construction Materials | Wood, Wood Frame |
Cooling | None |
County | San Mateo |
Energy Features | Thermostat Controller, Other |
Flooring | Carpet, Tile, Travertine, Other |
HOA Fee | 465 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas, Electric, Gas |
Listing Agent State License | 70010006 |
MLS Area | Sharon Heights / Stanford Hills |
Parking Features | Assigned Spaces, Guest / Visitor Parking, On Street, Parking Area, Parking Restrictions, Underground Parking |
Pool Features | Community Facility, Pool - Fenced, Pool - In Ground |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Restrictions |
Roof | Tar and Gravel |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
View | Garden / Greenbelt, Golf Course, Neighborhood |
Virtual Tour | http://deleonrealty.com/property/1100-sharon-park-drive-9-menlo-park/ |
Virtual Tour | http://vimeo.com/508606902 |
Water | Individual Water Meter, Public |
Year Built | 1965 |
Zoning Text | RMR3AX |
Interior Features
Bathroom | Full on Ground Floor, Shower and Tub, Stall Shower, Stone, Tile |
---|---|
Dining Room | Dining Area in Living Room, Other |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Ice Maker, Microwave, Oven Range - Electric, Refrigerator, Other |
Laundry Features | Community Facility, Dryer, Electricity Hookup (110V), Outside, Tub / Sink, Washer |
Living Sqft | 1185 |
Total Bedrooms | 2 |
Total Bedrooms | Ground Floor Bedroom, Master Bedroom on Ground Floor, Walk-in Closet |
Unit Features | Corner Unit, End Unit |
Exterior Features
Building Area Total | 1185 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Description | Grade - Hilly |
Maximum Building Height | 2 |
Minimum Building Height | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer Connected |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool