

























Property Attributes
- MLS#ML81833023
- TypeSingle Family
- CountySAN MATEO
- CityMenlo Park
- AreaCounty - Alameda Area
- Zip94025
- StyleContemporary
- Price$ 3,498,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2655
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
DeLeon Team with Deleon Realty.
Data Source:
MLS Listings
Property Description
High-end appointments, tremendous build quality, and a floorplan perfect for a modern lifestyle this recently completed home, built in 2020, offers all of this and so much more, with 4 bedrooms, 3 bathrooms, and over 2,650 square feet of luxury living space, set on a corner lot of 6,000 square feet. Abundant natural light infuses the home with a fresh, bright ambiance, while beautiful engineered white oak floors extend throughout. A fireplace in floor-to-ceiling stacked stone centers the living room, the chefs kitchen includes JennAir appliances, and the comfortable family room opens to an outdoor patio. The master suite offers an inviting retreat, with a spa-like bathroom featuring a soaking tub and rainfall shower. This great location puts you mere moments to both downtown Menlo Park and Palo Alto, and close to Stanford University, as well as Venture Capital firms along Sand Hill Road. Plus, children may attend acclaimed Las Lomitas schools (buyer to verify eligibility).
Price History | |
---|---|
3/8/2021 | Listed $3,498,000 |
General Features
Additional Rooms | Laundry Room, Storage |
---|---|
Age | 1 |
Amenities Misc. | High Ceiling, Walk-in Closet, Wet Bar |
Architectural Style | Contemporary |
Building Type | Detached |
City | MENLO PARK |
Construction Materials | Stucco, Wood Frame |
Cooling | Central AC, Multi-Zone |
County | San Mateo |
Energy Features | Double Pane Windows, Thermostat Controller |
Fireplaces | Gas Burning, Living Room |
Flooring | Hardwood, Tile |
Heating | Central Forced Air - Gas, Heating - 2+ Zones |
Listing Agent State License | 70010006 |
MLS Area | County / Alameda Area |
Parking Features | Attached Garage, Gate / Door Opener, On Street, Parking Area |
Property Faces | North |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Clay, Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
Virtual Tour | http://deleonrealty.com/property/103-stanford-avenue-menlo-park/ |
Virtual Tour | http://vimeo.com/463230383 |
Water | Individual Water Meter, Irrigation Connected, Public |
Year Built | 2020 |
Zoning Text | R10006 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Master - Oversized Tub, Master - Stall Shower(s), Showers over Tubs - 2+, Solid Surface, Tile |
---|---|
Dining Room | Breakfast Bar, Eat in Kitchen, Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | Cooktop - Gas, Countertop - Quartz, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Island, Microwave, Oven - Built-In, Oven - Electric, Oven - Self Cleaning, Oven Range - Electric |
Laundry Features | Electricity Hookup (110V), Electricity Hookup (220V), Inside, Tub / Sink |
Living Sqft | 2655 |
Total Bedrooms | Ground Floor Bedroom, Master Suite / Retreat, Walk-in Closet |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2655 |
---|---|
Fencing | Fenced Back, Fenced Front, Mixed Height / Type, Wood |
Foundation Details | Concrete Perimeter, Crawl Space, Post and Beam |
Horse Property | No |
Lot Acres | 0.1377 |
Lot Description | Grade - Level |
Lot Size Area | 6000.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6000.00 |
Number of Garage Spaces | 2 |
Parking Spaces | 2 |
Sewer/Septic | Sewer - Public, Sewer Connected, Sewer Connections - MORE than 500 feet away |
Yard/grounds | Balcony / Patio, Sprinklers - Auto, Sprinklers - Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool