






























Property Attributes
- MLS#ML81835067
- TypeSingle Family
- CountySANTA CRUZ
- CityCapitola
- AreaCapitola
- Zip95010
- StyleBungalow,Cottage,Craftsman
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1084
- Lot Size4,312 SqFt
Listing Provided Courtesy Of:
Michelle Fluent with Keller Williams-Santa Cruz.
Data Source:
MLS Listings
Property Description
Must See Charming Capitola Bungalow! Walk to world renowned spots like Capitola Village, the Shadow Brook Restaurant, Pleasure Point surf spots and restaurants, shopping, EVERYTHING is right here!!! Bright and airy home featuring many upgrades, you can just tell it has been very nicely maintained. Move in ready, bring your hammock and surfboards and enjoy the good life by the beach! Don't forget to check out the bonus detached workspace/art studio! Lovely, highly sought after Capitola neighborhood GEM, won't last long!
Price History | |
---|---|
4/9/2021 | Listed $1,100,000 |
General Features
Additional Rooms | Artist Studio, Bonus / Hobby Room, Recreation Room |
---|---|
Age | 37 |
Amenities Misc. | Video / Audio System |
Architectural Style | Bungalow, Cottage, Craftsman |
Building Type | Detached |
City | CAPITOLA |
City Limits (y/n) | Yes |
Construction Materials | Wood Frame |
Cooling | None |
County | Santa Cruz |
Fireplaces | Family Room, Gas Starter, Insert, Living Room, Wood Burning |
Flooring | Carpet, Hardwood, Laminate, Vinyl / Linoleum |
Heating | Central Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 01447975 |
MLS Area | Capitola |
Parking Features | Attached Garage, Off-Street Parking, On Street |
Pool Features | Spa - Above Ground, Spa - Cover, Spa / Hot Tub |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Neighborhood |
Virtual Tour | https://youtu.be/1AtWH2sx3Vw |
Water | Public |
Year Built | 1984 |
Zoning Text | R |
Interior Features
Bathroom | Shower over Tub - 1, Tile |
---|---|
Dining Room | Dining Area |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Kitchen | Countertop - Tile, Dishwasher, Garbage Disposal, Hood Over Range, Hookups - Gas, Oven Range - Gas, Refrigerator |
Laundry Features | Dryer, Gas Hookup, In Garage, Washer |
Living Sqft | 1084 |
Total Bedrooms | 2 |
Total Bedrooms | Ground Floor Bedroom, More than One Bedroom on Ground Floor |
Exterior Features
Building Area Total | 1084 |
---|---|
Fencing | Complete Perimeter, Fenced, Wood |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.0990 |
Lot Description | Grade - Mostly Level |
Lot Size Area | 4312.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 4312.00 |
Number of Garage Spaces | 1 |
Parking Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, Drought Tolerant Plants, Fenced, Fire Pit, Low Maintenance, Porch - Enclosed, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool