
















































Property Attributes
- MLS#ML81835296
- TypeSingle Family
- CountyMONTEREY
- CityPebble Beach
- AreaCountry Club West
- Zip93953
- Style
- Price$ 2,549,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3034
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Debora Sanders with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
Located in the coveted Country Club West neighborhood with a short walk to the beach, trails and the MPCC courses, this spacious, recently updated 3000+ sq.ft. residence is perfect for full time living or weekends away! The home's open floor plan creates a wonderful entertaining space with high vaulted ceilings, a large kitchen with combination eat-in dining & family room, 3 fireplaces, a large laundry/office combination & lots of storage throughout. Enjoy ocean views from the dining room & back deck. Windows and skylights throughout highlight the beautiful outdoors. A bedroom & bathroom are located on the ground floor & upstairs you will find the master suite with a view of the ocean & golf course. There are two additional bedrooms & baths on the second floor. A spacious garden with lawn on the sides & rear, a 2 car garage and a circular driveway with off-street parking provide everything you need for comfortable living. Move-in ready, fabulous location and room for all!
Price History | |
---|---|
3/25/2021 | Listed $2,699,000 |
4/22/2021 | 6% - $2,549,000 |
General Features
Additional Rooms | Attic, Den / Study / Office, Formal Entry, Laundry Room |
---|---|
Age | 42 |
Amenities Misc. | Bay Window, High Ceiling, Open Beam Ceiling, Skylight, Vaulted Ceiling, Video / Audio System |
Building Type | Detached |
City | PEBBLE BEACH |
Construction Materials | Wood, Wood Frame |
Cooling | None |
County | Monterey |
Energy Features | Ceiling Insulation, Energy Star Appliances, Insulation - Floor, Low Flow Shower, Low Flow Toilet, Skylight, Thermostat Controller, Walls Insulated |
Fireplaces | Gas Burning, Gas Starter |
Flooring | Carpet, Hardwood, Stone, Tile |
Heating | Central Forced Air - Gas, Fireplace, Heating - 2+ Zones |
Incorporated Y/n | Yes |
Listing Agent State License | 01966114 |
MLS Area | Country Club West |
Parking Features | Attached Garage, Guest / Visitor Parking, Off-Street Parking, Workshop in Garage |
Pool Features | None |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Forest / Woods, Golf Course, Neighborhood, Ocean |
Virtual Tour | https://tours.ronnieesparzaphoto.com/729122 |
Virtual Tour | https://tours.ronnieesparzaphoto.com/idx/729122 |
Water | Public |
Year Built | 1979 |
Zoning Text | R1 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Master - Stall Shower(s), Showers over Tubs - 2+, Skylight, Stall Shower, Stone, Tile |
---|---|
Dining Room | Formal Dining Room, Skylight |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 4 |
Kitchen | Cooktop - Gas, Countertop - Quartz, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Ice Maker, Microwave, Oven - Gas, Oven Range - Built-In, Pantry, Refrigerator, Skylight, Warming Drawer, Wine Refrigerator |
Laundry Features | Dryer, Gas Hookup, Inside, Washer |
Living Sqft | 3034 |
Total Bedrooms | Walk-in Closet |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3034 |
---|---|
Fencing | Fenced Back, Wood |
Foundation Details | Concrete Block, Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.2390 |
Lot Size Area | 10412.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 10412.00 |
Number of Garage Spaces | 2 |
Parking Spaces | 5 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Deck, Drought Tolerant Plants, Fenced, Sprinklers - Auto, Sprinklers - Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool