

Property Attributes
- MLS#ML81835478
- TypeSingle Family
- CountySANTA CLARA
- CityCampbell
- AreaCampbell
- Zip95008
- Style
- Price$ 3,399,998
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4022
- Lot Size8,372 SqFt
Listing Provided Courtesy Of:
Melissa Haugh with Keller Williams Realty-Silicon Valley.
Data Source:
MLS Listings
Property Description
Fabulous opportunity to own a magnificent, brand new 6 bedroom, 4.5 bath home situated in a desirable West Campbell location bordering Los Gatos! Incredible craftsmanship, luxury finishes,and attention to detail is discernible throughout.Fantastic floorplan is an entertainers delight.The 1st floor offers living, family, and dining rooms and a guest wing with 2 bedrooms,full bath, living/entertainment room & kitchenettecan be easily used as a private rental/in-law unit.Huge Epicurians kitchen with top of the line appliances & finishes, large peninsula, breakfast nook & walk-in pantry.Upstairs features a spacious loft, beautiful master en-suite with lovely views, luxurious master bath with dual vanity, over-sized shower and soaking tub, 3 additional bedrooms & upstairs laundry.The generous backyard features a large stamped concrete patio off the back of the home, perfect for outdoor entertaining.Located just a short distance from parks,dining, shopping,and great schools!Owned solar!
Price History | |
---|---|
3/23/2021 | Listed $3,299,998 |
General Features
Additional Rooms | Recreation Room |
---|---|
Amenities Misc. | High Ceiling |
Building Type | Detached |
City | CAMPBELL |
Constructionstatus | Under Construction |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Ceiling Insulation, Double Pane Windows, Solar Power, Thermostat Controller, Walls Insulated |
Fireplaces | Family Room |
Flooring | Hardwood, Tile |
Heating | Central Forced Air, Heating - 2+ Zones |
Listing Agent State License | 01363429 |
MLS Area | Campbell |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 2021 |
Zoning Text | R-1-1 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Half on Ground Floor, Master - Stall Shower(s), Master - Sunken Tub, Showers over Tubs - 2+ |
---|---|
Dining Room | Breakfast Nook, Eat in Kitchen, Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Ice Maker, Microwave, Oven - Built-In, Oven Range - Electric, Pantry, Refrigerator |
Laundry Features | Inside |
Living Sqft | 4022 |
Total Bedrooms | 6 |
Total Bedrooms | Master Suite / Retreat, More than One Bedroom on Ground Floor, Walk-in Closet |
Exterior Features
Building Area Total | 4022 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.1922 |
Lot Size Area | 8374.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 8374.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, Fenced, Sprinklers - Auto, Sprinklers - Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool