



























Property Attributes
- MLS#ML81835480
- TypeSingle Family
- CountyMONTEREY
- CityPacific Grove
- AreaAsilomar-Grove Acre-Crocker
- Zip93950
- Style
- Price$ 1,695,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1259
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Paul Hollingsworth with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
Nestled in the dunes of Asilomar and located within a block of the crashing surf, this tranquil resting spot is accessed by your own personal boardwalk. Located at the end of a secluded cul-de-sac and with the same owner for the last 35 years, you will find a rare opportunity to be the next owner of this unique home in an awe-inspiring location. Exuding a calm and peaceful atmosphere, the one-of-a-kind doors lead you into and around a spacious and vibrant living area. Accented by incredibly fine details of windows and carvings, vaulted ceilings and two wood burning fireplaces, the evenings will be nothing short of amazing with the crackle of the fire and sounds of the nearby ocean. Find out why tourists come from all over the world to marvel at the spectacular scenery of the Pacific Ocean which is a hop, skip and jump away from your front door.
Price History | |
---|---|
3/23/2021 | Listed $1,849,000 |
4/15/2021 | 9% - $1,695,000 |
General Features
Age | 86 |
---|---|
Amenities Misc. | Vaulted Ceiling, Walk-in Closet |
Architectural Style | Other |
Building Type | Detached |
City | PACIFIC GROVE |
City Limits (y/n) | Yes |
Cooling | None |
County | Monterey |
Energy Features | Low Flow Toilet |
Fireplaces | Family Room, Living Room, Outside, Wood Burning |
Flooring | Carpet, Laminate |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01381267 |
MLS Area | Asilomar/Grove Acre/Crocker |
Parking Features | Carport, Covered Parking, Guest / Visitor Parking |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Garden / Greenbelt, Ocean |
Virtual Tour | https://www.cbhometour.com/420-La-Calle-Corta-Pacific-Grove-CA-93950/index.html |
Virtual Tour | https://www.cbhometour.com/420-La-Calle-Corta-Pacific-Grove-CA-93950/mlsindex.html |
Water | Public |
Year Built | 1935 |
Zoning Text | sfr |
Interior Features
Bathroom | Full on Ground Floor, Stall Shower, Tub |
---|---|
Dining Room | Dining Area in Family Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | 220 Volt Outlet, Countertop - Granite, Microwave, Oven Range - Electric, Refrigerator |
Laundry Features | Inside |
Living Sqft | 1259 |
Total Bedrooms | 1 |
Total Bedrooms | Master Suite / Retreat |
Exterior Features
Building Area Total | 1259 |
---|---|
Fencing | Mixed Height / Type |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.6360 |
Lot Size Area | 27704.16 |
Lot Size Units | Square Feet |
Maximum Lot Size | 27704.16 |
Parking Spaces | 2 |
Sewer/Septic | Existing Septic |
Yard/grounds | Balcony / Patio, BBQ Area, Deck, Outdoor Fireplace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool