















































Property Attributes
- MLS#ML81837741
- TypeSingle Family
- CountySANTA CLARA
- CitySan Jose
- AreaAlum Rock
- Zip95140
- Style
- Price$ 1,788,888
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3660
- Lot Size1.74 Acres
Listing Provided Courtesy Of:
The Jamison Team with Tuscana Properties.
Data Source:
MLS Listings
Property Description
Start Living the Dream Country Life with awesome views over San Jose. This impressive executive estate home checks all the boxes for the prepper, homesteader or folks looking for space in nature with peace and quiet. Located in the prestigious Three Springs Ranch community overlooking the valley of San Jose with room for horses, goats and small animals. Move away from the crowded city life and start living life worth having. Only 10 minutes drive from San Jose and youll be living a healthier, happier lifestyle. Located on 1.7 usable acreage with propane, community water, 3 car garage, fruit orchard and pastures.The home is immaculately maintained and offers way too many amenities to list .Including a unique His and Her Bathroom with adjourning shower. You just have to come and see this beautiful home. There is room for everyone in the family including a huge downstairs space that can be made into a separate living quarter, game room, hobby or whatever your heart desires.
Price History | |
---|---|
4/7/2021 | Listed $1,788,888 |
General Features
Additional Rooms | Bonus / Hobby Room, Laundry Room, Media / Home Theater, Office Area, Recreation Room |
---|---|
Age | 30 |
Association Fee Includes | Insurance, Insurance - Common Area, Insurance - Liability, Maintenance - Road |
Association Y/N | Yes |
Building Type | Detached |
City | SAN JOSE |
Complex Name Text | Community Association Management |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Wood Burning, Wood Stove |
Flooring | Hardwood |
HOA Fee | 149 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Horse Property Description | Pasture |
Listing Agent State License | 70010132 |
MLS Area | Alum Rock |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | None |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Propane On Site, Public Utilities |
View | City Lights, Mountains, Valley |
Virtual Tour | https://my.matterport.com/show/?m=LuoVD1SzuCf&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=LuoVD1SzuCf |
Water | Private / Mutual, Well - Shared |
Year Built | 1991 |
Zoning Text | HS |
Interior Features
Dining Room | Eat in Kitchen |
---|---|
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Kitchen | Dishwasher, Garbage Disposal, Trash Compactor, Warming Drawer |
Laundry Features | Inside |
Living Sqft | 3660 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3660 |
---|---|
Foundation Details | Concrete Perimeter, Concrete Slab |
Horse Property | Yes |
Lot Acres | 1.7411 |
Lot Size Area | 75841.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 75841.00 |
Number of Garage Spaces | 3 |
Sewer/Septic | Existing Septic |
Yard/grounds | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool