
Property Attributes
- MLS#ML81839781
- TypeSingle Family
- CountyMONTEREY
- CityMonterey
- AreaNew Monterey
- Zip93940
- StyleCraftsman
- Price$ 4,950,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage4836
- Lot Size0.4132 Acres
Data Source:
MLSListings Inc.
Property Description
Rarely does a property like 598 Laine St Monterey come available. Currently run as an Inn, now being offered to the client looking for a family home with generous space to "home everything". We invite you to come be swept away by the bay views and ambiance this historic eight room Craftsman styled home offers. It is light-hearted, warmly comfortable, and decidedly upscale. The property consists of two separate lots of record, a main house offering 7 bedrooms, 8 baths and a separate 1 bed/1 bath guest cottage. The property offers plenty of room for your family and friends. Contact your agent / REALTOR to schedule an appointment.
Price History | |
---|---|
4/19/2021 | Listed $4,950,000 |
General Features
Accessibility | None |
---|---|
Additional Rooms | Basement - Finished, Formal Entry, Great Room, Laundry Room, Other |
Age | 111 |
Amenities Misc. | High Ceiling |
Architectural Style | Craftsman |
Building Type | Detached |
City | MONTEREY |
City Limits (y/n) | Yes |
Construction Materials | Wood Frame |
Cooling | None |
County | Monterey |
Energy Features | Skylight |
Fireplaces | Family Room, Free Standing, Gas Burning, Living Room, Other |
Heating | Fireplace |
Listing Agent State License | 01299649 |
MLS Area | New Monterey |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Bay, Neighborhood |
Virtual Tour | https://bit.ly/3cUVakW |
Virtual Tour | https://bit.ly/2ZyPFkk |
Water | Public |
Year Built | 1910 |
Zoning Text | Motel-SFR |
Interior Features
Bathroom | Primary - Oversized Tub, Primary - Tub with Jets, Showers over Tubs - 2+, Stall Shower - 2+, Tub in Primary Bedroom |
---|---|
Dining Room | Breakfast Room, Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 9 |
Kitchen | Hood Over Range, Microwave, Oven Range - Built-In, Gas, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 4836 |
Total Bedrooms | 8 |
Total Bedrooms | Ground Floor Bedroom, Primary Bedroom on Ground Floor, Primary Suite / Retreate - 2+, More than One Primary Bedroom |
Exterior Features
Building Area Total | 4836 |
---|---|
Fencing | Partial Fencing |
Foundation Details | Raised |
Horse Property | No |
Lot Acres | 0.4132 |
Lot Description | Grade - Mostly Level |
Lot Size Area | 18000.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 18000.00 |
Parking Features | Off-Street Parking, Uncovered Parking |
Sewer/Septic | Sewer - Public, Sewer Connected |
Yard/grounds | Back Yard, Courtyard, Deck, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool