
Property Attributes
- MLS#ML81877368
- TypeSingle Family
- CountyMONTEREY
- CityMonterey
- AreaVilla Del Monte - Del Monte Grove-Laguna Grande
- Zip93940
- Style
- Price$ 730,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1121
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Steve Cardinalli with Cardinalli Real Estate.
Data Source:
MLSListings
Property Description
Nice two bedroom, One bathroom house located off of Fremont street in Monterey. New paint throughout. Bedrooms have new carpet. The kitchen and living room are tiled. Large back yard. Garage has been converted to a bonus room..
Price History | |
---|---|
2/8/2022 | Listed $825,000 |
2/23/2022 | 4% - $799,000 |
4/12/2022 | 7% - $750,000 |
5/27/2022 | 2% - $740,000 |
6/23/2022 | 2% - $730,000 |
General Features
Age | 70 |
---|---|
Building Type | Detached |
City | MONTEREY |
City Limits (y/n) | Yes |
Cooling | None |
County | Monterey |
Fireplaces | Gas Burning |
Heating | Wall Furnace |
Listing Agent State License | 01739549 |
MLS Area | Villa Del Monte, Del Monte Grove/Laguna Grande |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Flat / Low Pitch, Rolled Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 1952 |
Zoning Text | R1 |
Interior Features
Dining Room | No Formal Dining Room, No Informal Dining Room |
---|---|
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Living Sqft | 1121 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1121 |
---|---|
Foundation Details | Concrete Slab, Crawl Space |
Horse Property | No |
Lot Acres | 0.1400 |
Lot Size Area | 6098.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6098.00 |
Parking Features | Off-Street Parking |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool